Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 207 BRAYTON AVE, SOMERSET | - | Mo-Sa 09:00 |
| 636 BRAYTON AVE, SOMERSET | - | Mo-Sa 09:00 |
| 740 COUNTY ST, SOMERSET | - | Mo-Sa 09:00 |
| 1089 COUNTY ST, SOMERSET | - | Mo-Fr 17:00; Sa 15:00 |
| 3045 COUNTY ST, SOMERSET | - | Mo-Sa 09:00 |
| 887 GRAND ARMY HWY, SOMERSET | - | Mo-Sa 09:00 |
| 905 READ ST, SOMERSET | - | Mo-Sa 09:00 |
| 2541 RIVERSIDE AVE, SOMERSET | - | Mo-Sa 09:00 |
| 500 WILBUR AVE, SOMERSET | - | Mo-Sa 09:00 |
| 1229 WILBUR AVE, SOMERSET | - | Mo-Sa 09:00 |
| 140 WOOD ST, SOMERSET | - | Mo-Sa 09:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.