Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 155 MAIN ST, SAUGERTIES | - | Mo-Sa 10:00 |
| 319 MAIN ST, SAUGERTIES | - | Mo-Sa 10:00 |
| 111 MARKET ST LBBY SLOT, SAUGERTIES | - | Mo-Fr 17:00; Sa 13:00 |
| 111 MARKET ST, SAUGERTIES | - | Mo-Fr 17:00; Sa 13:00 |
| 111 MARKET ST, SAUGERTIES | - | Mo-Fr 17:00; Sa 16:00 |
| 139 PARTITION ST, SAUGERTIES | - | Mo-Sa 10:00 |
| 59 POST ST, SAUGERTIES | - | Mo-Sa 10:00 |
| 14 SIMMONS PLZ, SAUGERTIES | - | Mo-Sa 10:00 |
| 163 ULSTER AVE, SAUGERTIES | - | Mo-Sa 10:00 |
| 206 WASHINGTON AVE, SAUGERTIES | - | Mo-Sa 10:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.