Displaying mailboxes for the following location:
Currently displaying mailboxes for a broad area.
In order to see mailboxes closest to a particular point along with distances and a Map View,
either enter a specific address or Latitude and Longitude above, or click the
icon to find mailboxes near your current location.
| Location | Miles | Collection Times |
|---|---|---|
| 31 BROAD ST, FLEMINGTON | - | Mo-Sa 11:00 |
| 155 BROAD ST, FLEMINGTON | - | Mo-Sa 11:00 |
| 15 MAIN ST, FLEMINGTON | - | Mo-Fr 17:00; Sa 13:00 |
| 15 MAIN ST, FLEMINGTON | - | Mo-Fr 17:00; Sa 15:00 |
| 171 MAIN ST, FLEMINGTON | - | Mo-Sa 11:00 |
| 38 N MAIN ST, FLEMINGTON | - | Mo-Sa 11:30 |
| 65 N MAIN ST, FLEMINGTON | - | Mo-Sa 11:30 |
| 84 PARK AVE, FLEMINGTON | - | Mo-Sa 11:00 |
| 62 PENNSYLVANIA AVE, FLEMINGTON | - | Mo-Sa 11:00 |
| 8 READING RD, FLEMINGTON | - | Mo-Sa 11:00 |
| 10 REAVILLE AVE, FLEMINGTON | - | Mo-Sa 11:00 |
| 260 ROUTE 202 & 31, FLEMINGTON | - | Mo-Sa 11:30 |
| 334 STATE ROUTE 31, FLEMINGTON | - | Mo-Sa 11:00 |
| 1 SUNRIDGE DR, FLEMINGTON | - | Mo-Sa 11:00 |
| 4 WALTER E FORAN BLVD, FLEMINGTON | - | Mo-Sa 11:30 |
| 2100 WESCOTT DR, FLEMINGTON | - | Mo-Sa 11:00 |
| 1100 WESTCOTT DR, FLEMINGTON | - | Mo-Sa 11:00 |
indcates a collection box that's located within a building, typically a US Postal Service office. While indicates a collection box that's located outside, possibly on a street corner or even in front of a US Postal Service office. Collection Times indicates that last pickup time for any for the day(s) specified. Miles indicates the distance from the center point and the mailbox by measuring a straight line between two points and not the actualy driving distance.